More damage in the pipeline
The direct impact of the war in Ukraine seems to have been priced in for now, and equity markets had another relatively strong week. However, we are still cautious due to our expectations of slower growth as a result of high inflation, tightening financial conditions, and the squeeze on consumers.
The team made no changes to our core positioning this week. We still have a cautious stance on risk assets from our underweights to equities and credit. Central banks remain focused on bringing inflation down, especially the Fed. Successfully doing so will involve hiking enough to reduce demand, which we expect will result in further equity weakness. Volatility in bond markets is still high - the market continued to sell off last week - and we are reviewing our flat positioning here, looking for where there is more clarity on central bank decisions and market pricing.
In equity sectors, we have a positive outlook for healthcare, financials and industrials. Healthcare should benefit from inflation-linked pricing, relatively cheap valuations, and positive technical indicators. Financials are also trading at attractive valuations, while the sector should receive a boost from higher rates. Industrials, meanwhile, tend to underperform when growth slows but could be further supported by ongoing reopening and the easing of supply chain disruptions in certain industries.
We have a negative outlook for utilities, communication services and consumer discretionary. Earnings momentum for regulated utilities has weakened compared to the broad market. Communication services tend to underperform in a rising rate environment and the sector faces regulatory headwinds. Lastly, the consumer discretionary sector is expensive versus its history and the outlook is weak given there are signs of overconsumption from consumers bringing purchases forward in the last year. Rising input costs and slower demand will continue to weigh on consumer sectors. Recent consumer sentiment data paints a very negative picture and we are reviewing our neutral view of consumer staples.
We expect the economic outlook for Europe to worsen as the fallout from the war takes its toll, despite last week’s relatively strong PMI data. Expectations for the future captured in survey data are very weak and we do not share Lagarde’s confidence that Europe can post positive growth even if gas flows from Russia are disrupted.
What we are watching this week – Gas flows from Russia to Europe; further indications from the Fed of a possible 50bps hike in May, data including China PMIs, US consumer data, US non-farm payrolls.
Core Asset Allocation
Asset class | View | Change | Rationale |
---|---|---|---|
Multi Asset | |||
Equity | ▼ | ||
Credit | - | ||
Duration | - | ||
Cash | ▲ | ||
Equity Regional | |||
US | ▲ | Covid looks to be past the worst but consumers, the backbone of the US economy, are feeling the pinch from inflation and sentiment is weakening. Rising real yields as a result of a more hawkish Fed are still putting pressure on high multiple growth stocks. | |
UK | - | We believe that political problems are on the rise - local elections are coming in May and consumers are feeling the pinch from rising prices and the end of furlough. However, the large cap index benefits from higher commodity prices and rising rates, which keeps us neutral for now. | |
Europe ex. UK | - | Within equity regions, we move underweight Europe as the risk of recession in the region is now high, with the most immediate effects felt through high commodity prices, which will increase inflation and lower growth. | |
Japan | ▼ | Valuations are cheap, earnings growth is picking up, and monetary policy and fiscal policy should remain accommodative. However, we are monitoring the situation closely because Covid cases are once again accelerating, while rising US yields could negatively impact equity market sentiment. | |
Pacific ex. Japan | ▲▲ | We move overweight Asia Pacific ex Japan, based on a more positive outlook for Australia as a result of its high exposure to commodity producers. | |
EM | - | Our overweight view is driven by China policy easing. We are watching the Covid situation in China closely for its impact on supply chains and further monetary and fiscal support. We have a positive view on Latin America - monetary policy ease going forward as inflation appears to be peaking. | |
Credit | |||
IG Credit | ▲ | Fundamentals might be strong, but QT has historical hurt IG flow more than HY and although valuations are improving, spreads are still low compared to history. | |
Global High Yield | ▼ | Earnings continue to be strong, defaults should stay low, and the high oil price supports US HY. However, spreads are still below historical averages and therefore have scope to widen further as central banks turn hawkish. | |
EMD $ | ▲ | The Russia-Ukraine conflict is a source of unpredictable volatility for the asset class. Other than that, Covid cases are stabilising and vaccination rates are improving, although investor concerns about rates volatility or a stronger USD may worsen sentiment and cause more outflows. | |
Rates | |||
US Treasuries | - | Another big upside surprise on US CPI cements the view that the Fed is well behind the curve. However, we feel the underweight to the US is better expressed through real rates (via TIPS) than through nominal rates (via Treasuries). | |
Euro core (Bund) | - | The ECB performed a hawkish pivot as inflation continues to surprise to the upside. The ECB must also contend with credit and periphery spread pressures, introducing two way risks for European bond investors. We prefer to be neutral until more clarity emerges. | |
UK Gilts | - | The team sees a lot of specific headwinds for the UK (inflation, Brexit etc), yet we do not expect gilts to disconnect from Treasuries. We remain neutral on gilts for now. | |
Japan | ▼ | We re-establish our long JGBs position as the funding source for the higher conviction stance on shorting US (real) duration. The BoJ has quickly put to rest to market concerns that it might follow other central banks into a more hawkish stance. | |
US TIPS | ▲ | Tapering QE followed by a rapid move to QT is expected to put upward pressure on TIPs although the Fed will be keen to avoid a repeat of the 2013 taper tantrum. The Fed is suppressing rates and wants to keep real rates negative, but there remains room for real rates to rise while still achieving this aim. | |
Currency | - | ||
USD | - | The Fed has become even more hawkish over the past month. This should support a higher USD, especially against the low yielding JPY. Our quant model is unsupportive however, and we may be approaching a USD peak when the Fed finally starts hiking. | |
EUR | ▼▼ | In rates, we have downgraded our view of the euro to underweight in anticipation of the ECB moving away from the more hawkish position it adopted at the start of February. | |
JPY | ▲▲ | We have closed the underweight to the Japanese yen in view of the current risk off environment. | |
GBP | - | The BoE is very hawkish and is hiking into the biggest disposable income squeeze in over 30yrs. We don’t expect the BoE to hike another 4x this year as data could be more challenging in H2. | |
EM Fx | - | Many EMs have hiked ahead of the curve and inflation may be starting to come off, supporting higher real yields. Also, higher commodities and China easing is supportive of EM. |
Source: Fidelity International, as at February 2022. Change as at 29 March 2022 reflects directional tactical difference in view versus previous month. Views reflect a typical time horizon of 12–18 months and provide a broad starting point for asset allocation decisions. However, they do not reflect current positions for investment strategies, which will be implemented according to specific objectives and parameters.
Fidelity Solutions & Multi Asset
Fidelity Solutions & Multi Asset is a global team, managing portfolios using a wide range of asset classes, including equities, fixed income, real estate, infrastructure and other alternatives. The team specialises in building and managing outcome-focused strategies for clients, combining asset classes to deliver investment objectives through time.
As at 31 December 2021, the team manages over $58bn on behalf of institutional and retail clients across global regions. Our large team includes Investment Management, Global Macro & Strategic Asset Allocation, Research, Client Solutions and Implementation resources, supported by Fidelity’s significant operational infrastructure to deliver investment services to clients. We work with colleagues across Fidelity’s bottom-up investment teams across key asset classes, capturing research from this substantial global research platform.
For further information on Fidelity Solutions & Multi Asset’s strategies and services, please contact your local Fidelity representative.
Asset Allocation
Asset Allocation März 2023
Die Multi-Asset-Experten von Fidelity beleuchten die aktuelle Datenlage und e…
Asset Allocation Februar 2023
Die Multi-Asset-Experten von Fidelity beleuchten die aktuelle Datenlage und e…
Asset Allocation Januar 2023
Die Multi-Asset-Experten von Fidelity beleuchten die aktuelle Datenlage und e…